# | First | Last | Position |
---|---|---|---|
0 | Chael | Anderson | |
40 | Seguin | Benoit | |
41 | Ryland | Byhre | |
42 | Desmond | Gash | |
44 | Matthew | Archer | |
45 | Ashton | Allen | |
47 | Jaxon | Chaisson | |
48 | Max | Miner | |
49 | Connor | Skrodolis | |
50 | Gemma | Brown | |
51 | Curtis | Broks | |
52 | Chasen | Harvey | |
53 | Lincoln | Earles | |
54 | Tristan | Rempel | |
55 | Reed | Strome | |
56 | Morgan | Heinrichs | |
57 | Karver | Schmidt | |
58 | Abbygale | Goacher | |
59 | Sullivan | Smart |
Sun, May. 04, 2025 3:15 PM - 5:00 PM
Stettler Recreation Centre Blue
Fri, May. 09, 2025 8:00 PM - 9:00 PM
7000 48 St SE, Calgary, AB T2C 4E1
Sat, May. 10, 2025 1:00 PM - 2:00 PM
7000 48 St SE, Calgary, AB T2C 4E1
Sat, May. 10, 2025 8:00 PM - 9:00 PM
7000 48 St SE, Calgary, AB T2C 4E1