# | First | Last | Position |
---|---|---|---|
20 | Maddox | Hornung | |
21 | Ethan | Spady | |
22 | Owen | Harrison | |
23 | Daniel | Kravchuk | |
24 | Stevie | Fritz | |
25 | Luke | Dreger | |
27 | Richard | Owens | |
28 | Daxton | Verklan | |
29 | Korbin | Kalinchuk | |
30 | Marshall | Fleming | |
31 | Briar | Setters | |
32 | Jase | Hayes | |
33 | Yianni | Panayides | |
34 | Nash | Keeley | |
35 | Braden | Luke | |
38 | Archer | Payne | |
39 | Linden | Skrodolis |
Fri, May. 23, 2025 6:00 PM - 7:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1