# | First | Last | Position |
---|---|---|---|
Kingston | Adkins | ||
Atlas | Padilla | (AP) | |
20 | Grey | Matthies | |
21 | Jacob | Christensen | |
22 | Jack | Howard | |
23 | Emmett | Lynch | |
24 | Sofia | Couture | |
25 | Weston | Thomas | |
26 | Beckett | Mandrusiak | |
27 | Cooper | Zukiwsky | |
28 | Tom | Brown | |
29 | Cillian | Howley | |
30 | Ophelia | Lampard | |
31 | Evan | Saulnier | |
32 | Beckett | Brown | |
33 | Ayla | Catonio | |
34 | Paxton | Spiers | goalie/player |
37 | Michael | Goacher | |
39 | Fisher | Dunphy |
Sun, May. 04, 2025 12:00 PM - 1:00 PM
Stettler Recreation Centre Red
Fri, May. 09, 2025 5:35 PM - 6:35 PM
Ken Nichol Regional Recreation Centre Arena 1
Sat, May. 10, 2025 9:35 AM - 10:35 AM
Ken Nichol Regional Recreation Centre Arena 2
Sat, May. 10, 2025 5:45 PM - 6:45 PM
Ken Nichol Regional Recreation Centre Arena 1