# | First | Last | Position |
---|---|---|---|
40 | Hayden | Frank | |
41 | Dane | Phillips | |
42 | Roderick | McLeod | |
43 | Braden | Andre | |
45 | Tessa | Curtis | |
46 | Esmee | Dyjur | |
47 | Bodee | Gair | |
48 | Bodhi | Spada | |
49 | Brantley | Stares (McNamara) | |
50 | Seth | Parker | |
51 | Bryden | Taylor | |
52 | Caprio | Cote | |
53 | Zachary | Chyz | |
54 | Archer | Bowles | |
55 | Blake | Archer | |
56 | Hunter | Nerenberg | |
58 | Ethan | Schimke |
Wed, May. 14, 2025 6:00 PM - 7:00 PM
Olds & District Sports Complex (Aux Rink)