# | First | Last | Position |
---|---|---|---|
Daniella | Payne | ||
0 | Deegan | Scott | |
80 | Gavin | McEvoy | |
81 | Charlie | Kennedy | |
83 | Isaac | Weibel | |
84 | Carter | Hodder | |
87 | Xavier | Anderson | |
88 | Seth | McLeod | |
89 | Kye | Flath | |
92 | Ryder | Berg | |
94 | Trenton | Nelson | |
95 | Jasnoor | Singh | |
96 | Briggs | Eshpeter | |
97 | DJ | Flintoff | |
98 | Kellan | Mandrusiak | |
99 | Liam | Dow |
Wed, May. 21, 2025 7:30 PM - 9:00 PM
Kinsmen Twin Arenas A (Red Deer)
Sun, May. 04, 2025 11:00 AM - 1:00 PM
Optional practice