| # | First | Last | Position |
|---|---|---|---|
| Bentley | Flaws | ||
| 2 | Owen | Bridge | |
| 5 | Levi | Naber | |
| 6 | Aurora | Wimberley | |
| 7 | Orion | Wimberley | |
| 8 | Woodrow | Arthur | |
| 9 | Marah | Dunphy | |
| 10 | Deklan | Livingstone | |
| 11 | Rhett | Bowles | |
| 12 | Erik | Thorvaldson | |
| 13 | Remy | Williams | |
| 14 | Banks | Baranyk | |
| 15 | Rowen | Gareau | |
| 16 | Paxton | Keith | |
| 17 | Vander | Baranyk | |
| 18 | Troy | Bilton | |
| 19 | Cade | Beck |
Sun, May. 03, 2026 11:00 AM - 12:00 PM
Ponoka Culture and Rec Complex Large Ice
Sat, May. 16, 2026 10:15 AM - 11:15 AM
Kinsmen Twin Arenas B (Red Deer)
Sat, May. 16, 2026 6:00 PM - 7:00 PM
Kinsmen Twin Arenas B (Red Deer)