| # | First | Last | Position |
|---|---|---|---|
| Chael | Anderson | Goalie | |
| 0 | Landon | Russell | Goalie |
| 50 | Hudson | Wigley | |
| 51 | Curtis | Broks | |
| 52 | Chasen | Harvey | |
| 53 | Samuel | Turner | |
| 55 | Reed | Strome | |
| 57 | Karver | Schmidt | |
| 59 | Colin | Potts | |
| 60 | Seguin | Benoit | |
| 64 | Scott | Peacock | |
| 66 | Grayden | Rookes | |
| 67 | Seth | Brown | |
| 70 | Benjamin | Cristache | |
| 71 | Matvey | Kravchuk | |
| 74 | Nixxon | Reiter |
Tue, May. 26, 2026 7:30 PM - 9:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Fri, May. 29, 2026 5:45 PM - 7:15 PM
Edmonton Soccer Centre South - Field 12