| # | First | Last | Position |
|---|---|---|---|
| Chael | Anderson | Goalie | |
| 0 | Landon | Russell | Goalie |
| 50 | Hudson | Wigley | |
| 51 | Curtis | Broks | |
| 52 | Chasen | Harvey | |
| 53 | Samuel | Turner | |
| 55 | Reed | Strome | |
| 57 | Karver | Schmidt | |
| 59 | Colin | Potts | |
| 60 | Seguin | Benoit | |
| 64 | Scott | Peacock | |
| 66 | Grayden | Rookes | |
| 67 | Seth | Brown | |
| 70 | Benjamin | Cristache | |
| 71 | Matvey | Kravchuk | |
| 74 | Nixxon | Reiter |
Sat, May. 09, 2026 12:30 PM - 2:00 PM
Olds & District Sports Complex (Aux Rink)