# | First | Last | Position |
---|---|---|---|
Reed | Strome | ||
Jaxon | Chaisson | ||
0 | Chael | Anderson | |
40 | Seguin | Benoit | |
41 | Ryland | Byhre | |
42 | Desmond | Gash | |
44 | Matthew | Archer | |
45 | Ashton | Allen | |
48 | Max | Miner | |
49 | Connor | Skrodolis | |
50 | Gemma | Brown | |
51 | Curtis | Broks | |
52 | Chasen | Harvey | |
53 | Lincoln | Earles | |
54 | Tristan | Rempel | |
56 | Morgan | Heinrichs | |
57 | Karver | Schmidt | |
58 | Abbygale | Goacher | |
59 | Sullivan | Smart |
Fri, Jul. 11, 2025 8:00 AM - 9:00 AM
Calgary Soccer Centre ANNEX - ALPHA FLOOR
Fri, Jul. 11, 2025 3:15 PM - 4:15 PM
Calgary Soccer Centre ANNEX - ALPHA FLOOR
Sat, Jul. 12, 2025 8:00 AM - 9:00 AM
Calgary Soccer Centre ANNEX - BRAVO Floor
Sat, Jul. 12, 2025 1:30 PM - 2:30 PM
Calgary Soccer Centre ANNEX - BRAVO Floor
Wed, Jul. 02, 2025 6:00 PM - 7:00 PM