# | First | Last | Position |
---|---|---|---|
Grayson | Reid | ||
1 | Mason | Dore | |
41 | Reggie | Heinen | |
43 | AJ | Lowe | |
44 | Cooper | Munson | |
45 | Cash | Galbraith | |
46 | Adele | Harrison | |
47 | Wyatt | Mancell | |
48 | Mason | Spady | |
49 | Nixon | Hand | |
50 | Blaine | Hickey | |
52 | Aengus | Kotke | |
53 | Chloe | Kushniruk | |
54 | Jessa | Ellis | |
55 | Nash | Rathgeber | |
56 | Beckett | Campbell | |
57 | Matvey | Kravchuk | |
58 | Easton | Imeson |
Fri, Jun. 20, 2025 6:00 PM - 7:00 PM
Olds & District Sports Complex (Aux Rink)
Sat, Jun. 21, 2025 10:15 AM - 11:15 AM
Olds & District Sports Complex (Main Rink)
Sat, Jun. 21, 2025 3:30 PM - 4:30 PM
Olds & District Sports Complex (Aux Rink)